Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $32.80 Regular price USD $99.80
Size S
OR
Choosing the right football jersey size ensures comfort, confidence, and the best wearing experience. At Pro Soccer Kits, we provide a complete size guide for men, women, and youth jerseys to help football fans worldwide find their perfect fit.
Tip: If you prefer a relaxed fit or are between two sizes, we recommend choosing one size up.
| Size | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|
| S | 88–94 | 165–170 | 60–70 |
| M | 95–100 | 170–175 | 70–78 |
| L | 101–106 | 175–180 | 78–85 |
| XL | 107–112 | 180–185 | 85–92 |
| XXL | 113–118 | 185–190 | 92–100 |
| 3XL | 119–124 | 190–195 | 100–110 |
| Size | Bust (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|
| XS | 76–82 | 150–155 | 40–48 |
| S | 83–88 | 155–160 | 48–55 |
| M | 89–94 | 160–165 | 55–60 |
| L | 95–100 | 165–170 | 60–68 |
| XL | 101–106 | 170–175 | 68–75 |
| XXL | 107–112 | 175–180 | 75–82 |
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| YXS | 4–5 | 100–110 | 15–18 |
| YS | 6–7 | 110–120 | 18–22 |
| YM | 8–9 | 120–130 | 22–28 |
| YL | 10–11 | 130–140 | 28–35 |
| YXL | 12–13 | 140–150 | 35–45 |
Football jerseys are available in fan (regular) and player (slim) fit. Fan versions are designed for comfort, while player versions fit closer to the body.
If you are between sizes or prefer a looser fit, sizing up is recommended.
Youth jerseys generally follow age and height recommendations. For growing children, sizing up is advised.
We offer 30-day returns on unworn items in original condition.
Yes. Visit our Contact Us page and our support team will be happy to help.
Choosing the correct size ensures comfort, avoids unnecessary returns, and lets you enjoy your jersey from day one.
Comment